Queenstown HDB resale prices - Sep 2026 | home123.sg

Queenstown HDB Prices - Sep 2026

Latest Queenstown HDB Resale Transaction Prices – Sep 2026

Explore the latest HDB resale prices in Queenstown for Sep 2026. Compare flats, track market trends, and make informed decisions when selling your flat.

Flat Type Block Street Name Storey Floor Area (sqm) Flat Model Lease Commence Date Remaining Lease Resale Price Resale Registration Date
2 ROOM 52 C'WEALTH DR 10 TO 12 47.00 Model A 2015 87 years 06 months $530,000 Sep 2026
2 ROOM 95 DAWSON RD 28 TO 30 47.00 Premium Apartment 2021 94 years 02 months $650,000 Sep 2026
3 ROOM 89 C'WEALTH DR 01 TO 03 60.00 Standard 1967 39 years 05 months $340,000 Sep 2026
3 ROOM 96 DAWSON RD 34 TO 36 63.00 Premium Apartment 2021 94 years 02 months $920,000 Sep 2026
3 ROOM 6 GHIM MOH RD 01 TO 03 65.00 Improved 1976 48 years 11 months $361,000 Sep 2026
3 ROOM 2 GHIM MOH RD 07 TO 09 65.00 Improved 1976 48 years 11 months $398,000 Sep 2026
3 ROOM 41A MARGARET DR 25 TO 27 63.00 Premium Apartment 2022 94 years 05 months $830,000 Sep 2026
3 ROOM 152 MEI LING ST 04 TO 06 67.00 Improved 1970 42 years 05 months $360,000 Sep 2026
3 ROOM 90 TANGLIN HALT RD 25 TO 27 60.00 Model A 2008 81 years $760,000 Sep 2026
4 ROOM 87 DAWSON RD 40 TO 42 83.00 Premium Apartment 2016 89 years $1,210,000 Sep 2026
4 ROOM 94 DAWSON RD 04 TO 06 88.00 Premium Apartment 2021 94 years 02 months $1,090,000 Sep 2026
4 ROOM 88 DAWSON RD 16 TO 18 83.00 Premium Apartment 2016 89 years $1,120,000 Sep 2026
4 ROOM 94 DAWSON RD 04 TO 06 83.00 Premium Apartment 2021 94 years 02 months $1,056,888 Sep 2026
4 ROOM 33 GHIM MOH LINK 22 TO 24 93.00 Model A 2018 90 years 10 months $1,246,000 Sep 2026
4 ROOM 33 GHIM MOH LINK 28 TO 30 93.00 Model A 2018 90 years 10 months $1,185,000 Sep 2026
4 ROOM 31 GHIM MOH LINK 34 TO 36 93.00 Model A 2018 90 years 10 months $1,200,000 Sep 2026
4 ROOM 30A HOLLAND CL 01 TO 03 106.00 Model A 1997 70 years 02 months $939,000 Sep 2026
4 ROOM 13 HOLLAND DR 16 TO 18 88.00 Improved 1975 47 years 05 months $640,000 Sep 2026
4 ROOM 20 QUEEN'S CL 16 TO 18 107.00 Model A 1996 69 years 02 months $890,000 Sep 2026
4 ROOM 21 QUEEN'S CL 07 TO 09 108.00 Model A 1996 69 years 03 months $845,000 Sep 2026
4 ROOM 61B STRATHMORE AVE 19 TO 21 94.00 Model A 2011 84 years $1,150,000 Sep 2026
4 ROOM 52 STRATHMORE AVE 16 TO 18 90.00 Model A 2006 79 years 04 months $960,000 Sep 2026
5 ROOM 92 DAWSON RD 28 TO 30 99.00 Premium Apartment 2016 88 years 08 months $1,500,000 Sep 2026
5 ROOM 26 DOVER CRES 16 TO 18 123.00 Standard 1978 50 years 05 months $840,000 Sep 2026
5 ROOM 7 GHIM MOH RD 16 TO 18 117.00 Standard 1977 49 years 05 months $900,000 Sep 2026
5 ROOM 20 HOLLAND DR 19 TO 21 114.00 Standard 1975 47 years 05 months $988,000 Sep 2026

Attribution:
Contains information from Resale Flat Prices accessed on 12 Sep 2026 12:41 pm from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0

Find Out Your HDB Flat’s True Market Value Today

The HDB resale prices provided are sourced directly from official Singapore government data, ensuring accuracy and reliability. Every HDB flat is unique, and its price cannot be determined by simple calculations alone.
Factors such as unit location, orientation, floor level, and unique features can create significant price differences — for example, corner units often sell for more than corridor units in the same block.

Don’t leave your selling price to guesswork

Schedule a no-obligation discussion today!