Explore the latest HDB resale prices in Jurong West for Aug 2026. Compare flats, track market trends, and make informed decisions when selling your flat.
| Flat Type | Block | Street Name | Storey | Floor Area (sqm) | Flat Model | Lease Commence Date | Remaining Lease | Resale Price | Resale Registration Date |
|---|---|---|---|---|---|---|---|---|---|
| 2 ROOM | 180A | BOON LAY DR | 10 TO 12 | 47.00 | Model A | 2014 | 86 years 11 months | $365,000 | Jul 2026 |
| 2 ROOM | 180B | BOON LAY DR | 13 TO 15 | 47.00 | Model A | 2014 | 86 years 11 months | $360,000 | Jul 2026 |
| 2 ROOM | 150A | CORPORATION DR | 07 TO 09 | 47.00 | 2-room | 2019 | 91 years 11 months | $353,000 | Jul 2026 |
| 2 ROOM | 990C | JURONG WEST ST 93 | 07 TO 09 | 52.00 | Premium Apartment | 2008 | 81 years 01 month | $348,000 | Jul 2026 |
| 3 ROOM | 187 | BOON LAY AVE | 16 TO 18 | 59.00 | Improved | 1978 | 51 years 01 month | $300,000 | Jul 2026 |
| 3 ROOM | 187 | BOON LAY AVE | 04 TO 06 | 59.00 | Improved | 1978 | 51 years 01 month | $295,000 | Jul 2026 |
| 3 ROOM | 187 | BOON LAY AVE | 01 TO 03 | 59.00 | Improved | 1978 | 51 years 01 month | $287,000 | Jul 2026 |
| 3 ROOM | 185 | BOON LAY AVE | 22 TO 24 | 68.00 | Improved | 1975 | 48 years 03 months | $365,000 | Jul 2026 |
| 3 ROOM | 187 | BOON LAY AVE | 10 TO 12 | 59.00 | Improved | 1978 | 51 years | $300,000 | Jul 2026 |
| 3 ROOM | 208 | BOON LAY PL | 19 TO 21 | 65.00 | Improved | 1976 | 49 years 05 months | $335,000 | Jul 2026 |
| 3 ROOM | 215 | BOON LAY PL | 07 TO 09 | 66.00 | Improved | 1974 | 47 years 04 months | $341,000 | Jul 2026 |
| 3 ROOM | 211 | BOON LAY PL | 19 TO 21 | 65.00 | Improved | 1976 | 49 years 05 months | $320,888 | Jul 2026 |
| 3 ROOM | 211 | BOON LAY PL | 07 TO 09 | 65.00 | Improved | 1976 | 49 years 05 months | $292,000 | Jul 2026 |
| 3 ROOM | 150A | CORPORATION DR | 04 TO 06 | 68.00 | Model A | 2019 | 91 years 11 months | $478,000 | Jul 2026 |
| 3 ROOM | 140C | CORPORATION DR | 16 TO 18 | 68.00 | Model A | 2019 | 91 years 11 months | $516,000 | Jul 2026 |
| 3 ROOM | 140B | CORPORATION DR | 01 TO 03 | 68.00 | Model A | 2019 | 91 years 11 months | $460,000 | Jul 2026 |
| 3 ROOM | 484 | JURONG WEST AVE 1 | 04 TO 06 | 67.00 | New Generation | 1985 | 58 years 01 month | $370,000 | Jul 2026 |
| 3 ROOM | 697B | JURONG WEST CTRL 3 | 01 TO 03 | 68.00 | Model A | 2017 | 90 years 04 months | $520,000 | Jul 2026 |
| 3 ROOM | 492 | JURONG WEST ST 41 | 04 TO 06 | 64.00 | Simplified | 1986 | 59 years 01 month | $385,000 | Jul 2026 |
| 3 ROOM | 464 | JURONG WEST ST 41 | 10 TO 12 | 73.00 | Model A | 1984 | 56 years 10 months | $420,000 | Jul 2026 |
| 3 ROOM | 504 | JURONG WEST ST 51 | 01 TO 03 | 88.00 | Model A | 1986 | 58 years 09 months | $410,000 | Jul 2026 |
| 3 ROOM | 528 | JURONG WEST ST 52 | 07 TO 09 | 67.00 | New Generation | 1983 | 55 years 11 months | $378,000 | Jul 2026 |
| 3 ROOM | 514 | JURONG WEST ST 52 | 10 TO 12 | 74.00 | Model A | 1984 | 56 years 11 months | $432,000 | Jul 2026 |
| 3 ROOM | 520 | JURONG WEST ST 52 | 04 TO 06 | 74.00 | Model A | 1984 | 57 years | $360,000 | Jul 2026 |
| 3 ROOM | 916 | JURONG WEST ST 91 | 10 TO 12 | 73.00 | Model A | 1988 | 61 years 01 month | $396,000 | Jul 2026 |
| 3 ROOM | 915 | JURONG WEST ST 91 | 04 TO 06 | 73.00 | Model A | 1988 | 61 years | $370,000 | Jul 2026 |
| 3 ROOM | 925 | JURONG WEST ST 92 | 07 TO 09 | 73.00 | Model A | 1988 | 61 years 03 months | $402,000 | Jul 2026 |
| 3 ROOM | 122 | YUAN CHING RD | 01 TO 03 | 60.00 | Improved | 1974 | 47 years | $320,000 | Jul 2026 |
| 3 ROOM | 138B | YUAN CHING RD | 07 TO 09 | 67.00 | DBSS | 2014 | 87 years 03 months | $550,000 | Jul 2026 |
| 3 ROOM | 138A | YUAN CHING RD | 10 TO 12 | 67.00 | DBSS | 2014 | 87 years 02 months | $555,000 | Jul 2026 |
| 4 ROOM | 183A | BOON LAY AVE | 04 TO 06 | 92.00 | Model A | 2015 | 87 years 07 months | $613,000 | Jul 2026 |
| 4 ROOM | 183A | BOON LAY AVE | 16 TO 18 | 92.00 | Model A | 2015 | 87 years 07 months | $612,000 | Jul 2026 |
| 4 ROOM | 183B | BOON LAY AVE | 04 TO 06 | 92.00 | Model A | 2015 | 87 years 07 months | $580,000 | Jul 2026 |
| 4 ROOM | 183A | BOON LAY AVE | 10 TO 12 | 92.00 | Model A | 2015 | 87 years 06 months | $638,888 | Jul 2026 |
| 4 ROOM | 196B | BOON LAY DR | 07 TO 09 | 93.00 | Model A | 2015 | 87 years 09 months | $670,000 | Jul 2026 |
| 4 ROOM | 181A | BOON LAY DR | 07 TO 09 | 93.00 | Model A | 2014 | 86 years 10 months | $595,000 | Jul 2026 |
| 4 ROOM | 366 | CORPORATION DR | 01 TO 03 | 102.00 | Model A | 1997 | 70 years 02 months | $518,000 | Jul 2026 |
| 4 ROOM | 488 | JURONG WEST AVE 1 | 01 TO 03 | 92.00 | New Generation | 1985 | 57 years 08 months | $459,888 | Jul 2026 |
| 4 ROOM | 428 | JURONG WEST AVE 1 | 01 TO 03 | 106.00 | Model A | 1985 | 57 years 08 months | $500,000 | Jul 2026 |
| 4 ROOM | 727 | JURONG WEST AVE 5 | 10 TO 12 | 104.00 | Model A | 1989 | 62 years 03 months | $525,000 | Jul 2026 |
| 4 ROOM | 546 | JURONG WEST ST 42 | 10 TO 12 | 103.00 | Model A | 1985 | 57 years 09 months | $518,000 | Jul 2026 |
| 4 ROOM | 420 | JURONG WEST ST 42 | 04 TO 06 | 84.00 | Simplified | 1985 | 57 years 11 months | $438,000 | Jul 2026 |
| 4 ROOM | 417 | JURONG WEST ST 42 | 10 TO 12 | 89.00 | Simplified | 1985 | 58 years 06 months | $483,000 | Jul 2026 |
| 4 ROOM | 561A | JURONG WEST ST 42 | 13 TO 15 | 93.00 | Model A | 2018 | 90 years 08 months | $600,000 | Jul 2026 |
| 4 ROOM | 550 | JURONG WEST ST 42 | 04 TO 06 | 103.00 | Model A | 1985 | 57 years 09 months | $465,000 | Jul 2026 |
| 4 ROOM | 449 | JURONG WEST ST 42 | 04 TO 06 | 103.00 | Model A | 1985 | 57 years 07 months | $486,000 | Jul 2026 |
| 4 ROOM | 515 | JURONG WEST ST 52 | 10 TO 12 | 105.00 | Model A | 1984 | 56 years 11 months | $580,000 | Jul 2026 |
| 4 ROOM | 622 | JURONG WEST ST 61 | 01 TO 03 | 91.00 | Model A | 2001 | 73 years 08 months | $535,000 | Jul 2026 |
| 4 ROOM | 650C | JURONG WEST ST 61 | 16 TO 18 | 91.00 | Model A | 2000 | 73 years 04 months | $575,000 | Jul 2026 |
| 4 ROOM | 645 | JURONG WEST ST 61 | 13 TO 15 | 100.00 | Model A | 1998 | 71 years 03 months | $585,000 | Jul 2026 |
| 4 ROOM | 648B | JURONG WEST ST 61 | 10 TO 12 | 91.00 | Model A | 2001 | 73 years 10 months | $565,000 | Jul 2026 |
| 4 ROOM | 649B | JURONG WEST ST 61 | 01 TO 03 | 90.00 | Model A | 2001 | 73 years 10 months | $505,000 | Jul 2026 |
| 4 ROOM | 643 | JURONG WEST ST 61 | 04 TO 06 | 93.00 | Model A2 | 1998 | 71 years | $535,000 | Jul 2026 |
| 4 ROOM | 639 | JURONG WEST ST 61 | 01 TO 03 | 101.00 | Model A | 1998 | 71 years 01 month | $515,888 | Jul 2026 |
| 4 ROOM | 625 | JURONG WEST ST 61 | 07 TO 09 | 91.00 | Model A | 2001 | 73 years 07 months | $550,000 | Jul 2026 |
| 4 ROOM | 650B | JURONG WEST ST 61 | 01 TO 03 | 90.00 | Model A | 2000 | 73 years 03 months | $540,000 | Jul 2026 |
| 4 ROOM | 645 | JURONG WEST ST 61 | 04 TO 06 | 100.00 | Model A | 1998 | 71 years 02 months | $530,000 | Jul 2026 |
| 4 ROOM | 648D | JURONG WEST ST 61 | 10 TO 12 | 91.00 | Model A | 2001 | 73 years 09 months | $550,000 | Jul 2026 |
| 4 ROOM | 685B | JURONG WEST ST 64 | 13 TO 15 | 94.00 | Premium Apartment | 2000 | 73 years 02 months | $615,000 | Jul 2026 |
| 4 ROOM | 657A | JURONG WEST ST 65 | 04 TO 06 | 91.00 | Model A | 2002 | 74 years 10 months | $551,888 | Jul 2026 |
| 4 ROOM | 663A | JURONG WEST ST 65 | 07 TO 09 | 90.00 | Model A | 2000 | 73 years 01 month | $552,000 | Jul 2026 |
| 4 ROOM | 667B | JURONG WEST ST 65 | 10 TO 12 | 90.00 | Model A | 2000 | 73 years 01 month | $550,000 | Jul 2026 |
| 4 ROOM | 670A | JURONG WEST ST 65 | 16 TO 18 | 92.00 | Model A | 2002 | 74 years 11 months | $562,888 | Jul 2026 |
| 4 ROOM | 617 | JURONG WEST ST 65 | 07 TO 09 | 85.00 | Model A2 | 2000 | 73 years 05 months | $530,000 | Jul 2026 |
| 4 ROOM | 673A | JURONG WEST ST 65 | 01 TO 03 | 86.00 | Model A2 | 2002 | 75 years 03 months | $500,000 | Jul 2026 |
| 4 ROOM | 617 | JURONG WEST ST 65 | 13 TO 15 | 90.00 | Model A2 | 2000 | 73 years 04 months | $569,000 | Jul 2026 |
| 4 ROOM | 711 | JURONG WEST ST 71 | 04 TO 06 | 104.00 | Model A | 1991 | 63 years 07 months | $460,000 | Jul 2026 |
| 4 ROOM | 716 | JURONG WEST ST 71 | 01 TO 03 | 111.00 | Model A | 1991 | 63 years 07 months | $480,000 | Jul 2026 |
| 4 ROOM | 713 | JURONG WEST ST 71 | 07 TO 09 | 104.00 | Model A | 1990 | 63 years 04 months | $515,000 | Jul 2026 |
| 4 ROOM | 745 | JURONG WEST ST 73 | 07 TO 09 | 104.00 | Model A | 1990 | 63 years 01 month | $485,000 | Jul 2026 |
| 4 ROOM | 748 | JURONG WEST ST 73 | 01 TO 03 | 104.00 | Model A | 1990 | 63 years 02 months | $510,000 | Jul 2026 |
| 4 ROOM | 750 | JURONG WEST ST 73 | 04 TO 06 | 108.00 | Model A | 1993 | 66 years 05 months | $520,000 | Jul 2026 |
| 4 ROOM | 766 | JURONG WEST ST 74 | 01 TO 03 | 104.00 | Model A | 1996 | 68 years 11 months | $506,000 | Jul 2026 |
| 4 ROOM | 737 | JURONG WEST ST 75 | 07 TO 09 | 105.00 | Model A | 1995 | 68 years 02 months | $540,000 | Jul 2026 |
| 4 ROOM | 820 | JURONG WEST ST 81 | 01 TO 03 | 112.00 | Model A | 1993 | 66 years 06 months | $510,000 | Jul 2026 |
| 4 ROOM | 810 | JURONG WEST ST 81 | 01 TO 03 | 107.00 | Model A | 1993 | 66 years 06 months | $490,000 | Jul 2026 |
| 4 ROOM | 850 | JURONG WEST ST 81 | 04 TO 06 | 109.00 | Model A | 1996 | 68 years 09 months | $438,000 | Jul 2026 |
| 4 ROOM | 907 | JURONG WEST ST 91 | 04 TO 06 | 104.00 | Model A | 1988 | 61 years 04 months | $470,000 | Jul 2026 |
| 4 ROOM | 920 | JURONG WEST ST 92 | 07 TO 09 | 103.00 | Model A | 1989 | 61 years 07 months | $495,000 | Jul 2026 |
| 4 ROOM | 980 | JURONG WEST ST 93 | 01 TO 03 | 105.00 | Model A | 1989 | 62 years 01 month | $500,000 | Jul 2026 |
| 4 ROOM | 353 | KANG CHING RD | 07 TO 09 | 102.00 | Model A | 1997 | 69 years 09 months | $578,000 | Jul 2026 |
| 4 ROOM | 354 | KANG CHING RD | 07 TO 09 | 101.00 | Model A | 1997 | 69 years 06 months | $555,000 | Jul 2026 |
| 4 ROOM | 323 | TAH CHING RD | 07 TO 09 | 103.00 | Model A | 1997 | 69 years 11 months | $567,000 | Jul 2026 |
| 4 ROOM | 138C | YUAN CHING RD | 13 TO 15 | 89.00 | DBSS | 2014 | 87 years 02 months | $768,888 | Jul 2026 |
| 4 ROOM | 153 | YUNG HO RD | 10 TO 12 | 104.00 | Model A | 1990 | 63 years 01 month | $550,000 | Jul 2026 |
| 4 ROOM | 166B | YUNG KUANG RD | 13 TO 15 | 93.00 | Model A | 2018 | 91 years 04 months | $632,000 | Jul 2026 |
| 5 ROOM | 218A | BOON LAY AVE | 01 TO 03 | 114.00 | Improved | 2018 | 91 years | $688,000 | Jul 2026 |
| 5 ROOM | 216A | BOON LAY AVE | 04 TO 06 | 114.00 | Improved | 2018 | 91 years 01 month | $706,888 | Jul 2026 |
| 5 ROOM | 197D | BOON LAY DR | 04 TO 06 | 113.00 | Improved | 2015 | 87 years 10 months | $750,888 | Jul 2026 |
| 5 ROOM | 196B | BOON LAY DR | 04 TO 06 | 113.00 | Improved | 2015 | 87 years 10 months | $780,000 | Jul 2026 |
| 5 ROOM | 198 | BOON LAY DR | 01 TO 03 | 112.00 | Standard | 1976 | 49 years 05 months | $420,000 | Jul 2026 |
| 5 ROOM | 367 | CORPORATION DR | 01 TO 03 | 122.00 | Improved | 1997 | 70 years 02 months | $580,000 | Jul 2026 |
| 5 ROOM | 443 | JURONG WEST AVE 1 | 04 TO 06 | 133.00 | Model A | 1985 | 57 years 10 months | $650,000 | Jul 2026 |
| 5 ROOM | 443 | JURONG WEST AVE 1 | 07 TO 09 | 135.00 | Model A | 1985 | 57 years 10 months | $680,000 | Jul 2026 |
| 5 ROOM | 274D | JURONG WEST AVE 3 | 10 TO 12 | 111.00 | Improved | 2001 | 74 years 06 months | $565,000 | Jul 2026 |
| 5 ROOM | 691 | JURONG WEST CTRL 1 | 10 TO 12 | 119.00 | Premium Apartment | 1998 | 70 years 11 months | $710,000 | Jul 2026 |
| 5 ROOM | 271C | JURONG WEST ST 24 | 13 TO 15 | 112.00 | Premium Apartment | 2003 | 76 years 04 months | $615,000 | Jul 2026 |
| 5 ROOM | 276C | JURONG WEST ST 25 | 04 TO 06 | 111.00 | Improved | 2002 | 74 years 09 months | $550,000 | Jul 2026 |
| 5 ROOM | 555 | JURONG WEST ST 42 | 04 TO 06 | 134.00 | Model A | 1985 | 57 years 11 months | $630,000 | Jul 2026 |
| 5 ROOM | 402 | JURONG WEST ST 42 | 04 TO 06 | 133.00 | Model A | 1984 | 57 years 01 month | $593,000 | Jul 2026 |
| 5 ROOM | 529 | JURONG WEST ST 52 | 01 TO 03 | 118.00 | Improved | 1982 | 55 years | $590,000 | Jul 2026 |
| 5 ROOM | 529 | JURONG WEST ST 52 | 19 TO 21 | 118.00 | Improved | 1982 | 55 years | $600,000 | Jul 2026 |
| 5 ROOM | 639 | JURONG WEST ST 61 | 01 TO 03 | 122.00 | Improved | 1998 | 71 years 01 month | $600,000 | Jul 2026 |
| 5 ROOM | 652C | JURONG WEST ST 61 | 07 TO 09 | 110.00 | Improved | 2002 | 75 years | $650,000 | Jul 2026 |
| 5 ROOM | 645 | JURONG WEST ST 61 | 01 TO 03 | 122.00 | Improved | 1998 | 71 years 02 months | $620,000 | Jul 2026 |
| 5 ROOM | 650A | JURONG WEST ST 61 | 13 TO 15 | 110.00 | Improved | 2000 | 73 years 03 months | $630,000 | Jul 2026 |
| 5 ROOM | 648B | JURONG WEST ST 61 | 04 TO 06 | 110.00 | Improved | 2001 | 73 years 09 months | $608,000 | Jul 2026 |
| 5 ROOM | 662B | JURONG WEST ST 64 | 01 TO 03 | 110.00 | Improved | 2001 | 74 years 01 month | $635,888 | Jul 2026 |
| 5 ROOM | 664A | JURONG WEST ST 64 | 04 TO 06 | 110.00 | Improved | 2000 | 73 years 01 month | $700,000 | Jul 2026 |
| 5 ROOM | 685B | JURONG WEST ST 64 | 04 TO 06 | 114.00 | Premium Apartment | 2000 | 73 years 02 months | $690,000 | Jul 2026 |
| 5 ROOM | 661D | JURONG WEST ST 64 | 07 TO 09 | 110.00 | Improved | 2001 | 74 years 01 month | $700,000 | Jul 2026 |
| 5 ROOM | 676A | JURONG WEST ST 64 | 01 TO 03 | 111.00 | Premium Apartment | 2008 | 81 years | $580,000 | Jul 2026 |
| 5 ROOM | 667B | JURONG WEST ST 65 | 07 TO 09 | 110.00 | Improved | 2000 | 73 years 01 month | $623,000 | Jul 2026 |
| 5 ROOM | 620 | JURONG WEST ST 65 | 04 TO 06 | 110.00 | Improved | 2000 | 73 years 06 months | $600,000 | Jul 2026 |
| 5 ROOM | 667A | JURONG WEST ST 65 | 16 TO 18 | 110.00 | Improved | 2000 | 73 years | $600,000 | Jul 2026 |
| 5 ROOM | 663D | JURONG WEST ST 65 | 07 TO 09 | 110.00 | Improved | 2000 | 73 years | $640,888 | Jul 2026 |
| 5 ROOM | 610 | JURONG WEST ST 65 | 01 TO 03 | 112.00 | Premium Apartment | 2001 | 73 years 09 months | $600,000 | Jul 2026 |
| 5 ROOM | 704 | JURONG WEST ST 71 | 04 TO 06 | 128.00 | Improved | 1995 | 68 years 01 month | $615,000 | Jul 2026 |
| 5 ROOM | 705 | JURONG WEST ST 71 | 01 TO 03 | 127.00 | Improved | 1995 | 68 years | $520,000 | Jul 2026 |
| 5 ROOM | 732 | JURONG WEST ST 73 | 13 TO 15 | 135.00 | Model A | 1995 | 68 years | $680,000 | Jul 2026 |
| 5 ROOM | 840 | JURONG WEST ST 81 | 04 TO 06 | 127.00 | Improved | 1993 | 66 years | $598,000 | Jul 2026 |
| 5 ROOM | 854 | JURONG WEST ST 81 | 07 TO 09 | 123.00 | Improved | 1996 | 69 years 02 months | $615,000 | Jul 2026 |
| 5 ROOM | 834 | JURONG WEST ST 81 | 04 TO 06 | 127.00 | Improved | 1993 | 66 years | $540,000 | Jul 2026 |
| 5 ROOM | 865 | JURONG WEST ST 81 | 07 TO 09 | 127.00 | Improved | 1996 | 69 years 03 months | $580,000 | Jul 2026 |
| 5 ROOM | 903 | JURONG WEST ST 91 | 01 TO 03 | 122.00 | Improved | 1988 | 61 years 02 months | $580,000 | Jul 2026 |
| 5 ROOM | 907 | JURONG WEST ST 91 | 01 TO 03 | 122.00 | Improved | 1988 | 61 years 04 months | $538,000 | Jul 2026 |
| 5 ROOM | 339B | KANG CHING RD | 01 TO 03 | 112.00 | Improved | 2012 | 84 years 08 months | $700,000 | Jul 2026 |
| 5 ROOM | 164A | YUNG KUANG RD | 16 TO 18 | 113.00 | Improved | 2018 | 91 years 04 months | $755,000 | Jul 2026 |
| 5 ROOM | 165B | YUNG KUANG RD | 19 TO 21 | 113.00 | Improved | 2018 | 91 years 03 months | $768,000 | Jul 2026 |
| 5 ROOM | 158 | YUNG LOH RD | 04 TO 06 | 125.00 | Improved | 1996 | 68 years 09 months | $650,000 | Jul 2026 |
| 5 ROOM | 156 | YUNG LOH RD | 13 TO 15 | 127.00 | Improved | 1996 | 68 years 08 months | $648,000 | Jul 2026 |
| 5 ROOM | 178 | YUNG SHENG RD | 13 TO 15 | 116.00 | Improved | 2001 | 73 years 10 months | $630,000 | Jul 2026 |
| 5 ROOM | 180 | YUNG SHENG RD | 07 TO 09 | 116.00 | Improved | 2001 | 73 years 11 months | $622,000 | Jul 2026 |
| EXECUTIVE | 680A | JURONG WEST CTRL 1 | 10 TO 12 | 134.00 | Premium Apartment | 2000 | 73 years | $811,000 | Jul 2026 |
| EXECUTIVE | 469 | JURONG WEST ST 41 | 10 TO 12 | 151.00 | Maisonette | 1985 | 57 years 10 months | $850,000 | Jul 2026 |
| EXECUTIVE | 549 | JURONG WEST ST 42 | 04 TO 06 | 149.00 | Maisonette | 1986 | 58 years 10 months | $700,000 | Jul 2026 |
| EXECUTIVE | 558 | JURONG WEST ST 42 | 04 TO 06 | 150.00 | Maisonette | 1985 | 58 years | $717,000 | Jul 2026 |
| EXECUTIVE | 556 | JURONG WEST ST 42 | 04 TO 06 | 150.00 | Maisonette | 1986 | 58 years 11 months | $745,000 | Jul 2026 |
| EXECUTIVE | 601 | JURONG WEST ST 62 | 04 TO 06 | 134.00 | Premium Apartment | 2001 | 73 years 07 months | $800,000 | Jul 2026 |
| EXECUTIVE | 608 | JURONG WEST ST 65 | 01 TO 03 | 133.00 | Premium Apartment | 2001 | 73 years 11 months | $743,000 | Jul 2026 |
| EXECUTIVE | 671A | JURONG WEST ST 65 | 16 TO 18 | 125.00 | Apartment | 2002 | 75 years | $756,888 | Jul 2026 |
| EXECUTIVE | 714 | JURONG WEST ST 71 | 01 TO 03 | 148.00 | Maisonette | 1991 | 63 years 06 months | $725,000 | Jul 2026 |
| EXECUTIVE | 753 | JURONG WEST ST 74 | 01 TO 03 | 154.00 | Apartment | 1995 | 68 years 04 months | $748,000 | Jul 2026 |
| EXECUTIVE | 752 | JURONG WEST ST 74 | 07 TO 09 | 143.00 | Apartment | 1995 | 68 years 03 months | $735,000 | Jul 2026 |
| EXECUTIVE | 752 | JURONG WEST ST 74 | 01 TO 03 | 148.00 | Apartment | 1995 | 68 years 02 months | $725,000 | Jul 2026 |
| EXECUTIVE | 829 | JURONG WEST ST 81 | 10 TO 12 | 145.00 | Apartment | 1993 | 66 years | $760,000 | Jul 2026 |
Attribution:
Contains information from Resale Flat Prices accessed on 03 Aug 2026 05:33 am from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0
The HDB resale prices provided are sourced directly from official Singapore government data, ensuring accuracy and reliability. Every HDB flat is unique, and its price cannot be determined by simple calculations alone.
Factors such as unit location, orientation, floor level, and unique features can create significant price differences — for example, corner units often sell for more than corridor units in the same block.
Stop guessing. Start pricing it right
Schedule a no-obligation discussion today!© 2026 - All rights reserved, Home123.sg